Preis | Negotiable |
MOQ | 1 |
Lieferzeit | 5-8 Working Days |
Marke | AIRSUSTECH |
Herkunftsort | Guangzhou, China |
Certification | ISO/TS16949:2009 |
Modellnummer | 1B5510S |
Verpackungsdetails | Starke Kartons oder nach Kundenanforderung |
Zahlungsbedingungen | T/T, Western Union, Paypal oder andere |
Versorgungsfähigkeit | 1000 Stück/Woche |
Brand Name | AIRSUSTECH | Modellnummer | 1B5510S |
Certification | ISO/TS16949:2009 | Herkunftsort | Guangzhou, China |
Mindestbestellmenge | 1 | Price | Negotiable |
Zahlungsbedingungen | T/T, Western Union, Paypal oder andere | Versorgungsfähigkeit | 1000 Stück/Woche |
Lieferzeit | 5-8 Arbeitstage | Verpackungsdetails | Starke Kartons oder nach Kundenanforderung |
Lieferant | AIRSUSTECH | Material | Kautschuk |
Flugverbindung | 1/4''BSP | Arbeitsschlag | 50 MM bis 120 MM |
Enidin | Einheit für die Überwachung der Luftfahrt | Vereinbarkeit | Einheitlich |
Hersteller Garantie | Ein Jahr |
Metrische Luftfeder mit Aufhängung 1B5-550 Goodyear Einzeltyp Gummi-Luftantrieb
Beschreibung des Produkts
Markenbezeichnung | AIRSUSTECH |
Teilnummer | 1B5-550 |
Material | Kautschuk und Stahl |
Bescheinigung | ISO/TS16949, ISO9001 |
Gewährleistung | 12 Monate |
Standards | OEM-Standard |
HS-Code | 870880 |
Betriebstemperatur | -40°C+70°C |
Produktinformationen
OEM-Kreuzverweise
Goodyear Air Spring: 1B5-550
Goodyear Air Spring: 1B5550
Goodyear
Air
Spring:
1B5
550
Goodyear
Bellow
Nr.
579-91-3-501
Goodyear Bellow Nr. 579913501
Goodyear
Bellow
Nr.
579
91
3
501
Enidine
Inc.
Luftquell:
YI-1B5-510
Enidine Inc. Luftquelle: YI1B5510
Enidine Inc. Luftquell: YI 1B5 510
Was sind die Anwendungen von AIRSUSTECH Luftfedern?
Andere Arten von Einzelschlagschlagschlägen
Teil Nr. | Verwendbarer Schlag | Max Dia. @ 100 psi in | Min Höhe Zoll | Höchsthöhe Zoll | Stoßfänger | Kraft bei Aktorhöhengrenze (Pfund) | Kraft bei Druckhöhengrenze (Pfund) | ||||||
100 PSI | 80 PSI | 60 PSI | 40 PSI | 100 PSI | 80 PSI | 60 PSI | 40 PSI | ||||||
1B5 bis 500 | 2.00 | 5.70 | 1.80 | 3.80 | Nein | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
1B5-502 | 2.00 | 5.70 | 1.80 | 3.80 | Nein | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
1B5-503 | 2.00 | 5.70 | 1.80 | 3.80 | Nein | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
1B5-510 | 3.00 | 6.00 | 1.80 | 4.80 | Nein | 530 | 390 | 260 | 145 | 1620 | 1290 | 955 | 635 |
1B5-512 | 3.00 | 6.00 | 1.80 | 4.80 | Nein | 530 | 390 | 260 | 145 | 1620 | 1290 | 955 | 635 |
1B5-520 | 4.00 | 6.50 | 1.80 | 5.80 | Nein | 445 | 305 | 180 | 80 | 2100 | 1660 | 1230 | 850 |
1B5-521 | 4.00 | 6.50 | 1.80 | 5.80 | Nein | 445 | 305 | 180 | 80 | 2100 | 1660 | 1230 | 850 |
1B9-201 | 2.70 | 11.00 | 3.20 | 5.90 | - Ja, das ist es. | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
1B9-202 | 3.60 | 11.00 | 2.30 | 5.90 | Nein | 1575 | 1215 | 875 | 560 | 5625 | 4500 | 3350 | 2225 |
1B9-204 | 3.60 | 11.00 | 2.60 | 5.90 | Nein | 1575 | 1215 | 875 | 560 | 5625 | 4500 | 3350 | 2225 |
1B9-205 | 2.70 | 11.00 | 3.20 | 5.90 | - Ja, das ist es. | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
1B9-207 | 3.60 | 11.00 | 2.30 | 5.90 | Nein | 1575 | 1215 | 875 | 560 | 5623 | 4500 | 3350 | 2225 |
1B9-208 | 2.70 | 11.00 | 3.20 | 5.90 | - Ja, das ist es. | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
1B12-301 | 13.20 | 4.60 | 2.60 | 7.20 | - Ja, das ist es. | 3640 | 2710 | 1840 | 1095 | 9035 | 7110 | 5250 | 3480 |
1B12-304 | 13.20 | 4.90 | 2.30 | 7.20 | Nein | 3640 | 2710 | 1840 | 1095 | 9195 | 7185 | 5305 | 3520 |
1B12-305 | 4.60 | 13.20 | 2.60 | 7.20 | - Ja, das ist es. | 3640 | 2710 | 1840 | 1095 | 9035 | 7110 | 5250 | 3480 |
1B12-313 | 4.90 | 13.20 | 2.30 | 7.20 | Nein | 3640 | 2710 | 1840 | 1095 | 9195 | 7185 | 5305 | 3520 |
1B14-350 | 1.90 | 15.20 | 2.30 | 7.20 | Nein | 4910 | 3705 | 2625 | 1605 | 13320 | 10585 | 7975 | 5290 |
1B14-351 | 3.00 | 15.20 | 4.20 | 7.20 | - Ja, das ist es. | 4910 | 3705 | 2625 | 1605 | 11760 | 9345 | 7000 | 4630 |
1B14-352 | 4.90 | 15.20 | 2.30 | 7.20 | Nein | 4910 | 3705 | 2625 | 1605 | 13320 | 10585 | 7975 | 5290 |
1B14-362 | 3.00 | 15.90 | 2.30 | 8.30 | Nein | 4865 | 3625 | 2530 | 1520 | 14870 | 11705 | 8730 | 4795 |
1B14-364 | 6.00 | 15.90 | 2.30 | 8.30 | Nein | 4865 | 3625 | 2530 | 1520 | 14870 | 11705 | 8730 | 5795 |
1B15-375 | 5.60 | 17.50 | 2.30 | 7.90 | Nein | 4980 | 3775 | 2470 | 1490 | 16750 | 13450 | 9665 | 6510 |
1B15-376 | 3.70 | 17.50 | 4.20 | 7.90 | - Ja, das ist es. | 4980 | 3775 | 2470 | 1490 | 13960 | 11140 | 8295 | 54656 |
1B15-377 | 5.60 | 17.50 | 2.30 | 7.90 | Nein | 4980 | 3775 | 2470 | 1490 | 16750 | 13450 | 9665 | 6510 |
1B15-378 | 3.7 | 17.5 | 4.2 | 7.9 | - Ja, das ist es. | 4980 | 3775 | 2470 | 1490 | 13960 | 11140 | 8295 | 5465 |
1B5510S
Echte
Bilder