Preis | $11000~$13000/set |
MOQ | 1 SET |
Lieferzeit | 7 working days |
Marke | RUNNING |
Ursprungsort | QINGDAO CHINA |
Certification | ISO9001 CE |
Vorbildliches Number | ZLH-1800*830 |
Verpackendetails | Sperrholzkiste (Räucherung frei) |
Zahlungsbedingungen | T/T, L/C |
Versorgungs-Fähigkeit | 50SETS/MONTH |
Brand Name | RUNNING | Vorbildliches Number | ZLH-1800*830 |
Certification | ISO9001 CE | Ursprungsort | QINGDAO CHINA |
Mindestbestellmenge | 1 Satz | Price | $11000~$13000/set |
Zahlungsbedingungen | T/T, L/C | Versorgungs-Fähigkeit | 50SETS/MONTH |
Lieferfrist | 7 Werktage | Verpackendetails | Sperrholzkiste (Räucherung frei) |
Anwendung | Gemeinsame Maschine des Förderbandes | Angewandte Gurtbreite | 1800mm oder besonders angefertigt |
Heizplattegröße | 2030*830mm | Heizmethode | Elektrische Heizung |
Kühlverfahren | Wasserkühlung | Strahl | Aluminiumlegierung |
1800mm Breiten-Stahlschnur-Gummiförderband-gemeinsame Maschine
Anwendung:
Die Förderband-gemeinsame Maschine wird für gemeinsames Förderband benutzt. Wie gemeinsames Förderband in Kreis/in ununterbrochene Länge in der Fabrik oder gemeinsames defektes/gebrochenes Förderband im Bergwerk.
Maschinenspezifikation der Förderband-gemeinsamen Maschine:
Spezifikationen der ZLJ-Reihe Förderband-gemeinsamen Maschine | Grad D=22 | |||||||
Modell Zahl |
Max Belt-Breite (Millimeter) |
Max
Splice
Length Breite E (Millimeter) |
Presse-Maße |
Energie (Kilowatt) |
Gewicht (Kilogramm) | |||
(Millimeter) | C (Millimeter) | B (Millimeter) | Außenmaß (LxWxH) (Millimeter) | |||||
ZLJ-650 | 650 | 500 | 535 | 790 | 870 | 1080x730x630 | 6,1 | 280 |
650 | 670 | 707 | 790 | 870 | 1080x900x630 | 8,2 | 300 | |
650 | 750 | 790 | 790 | 870 | 1080x980x630 | 9,1 | 320 | |
650 | 830 | 872 | 790 | 870 | 1080x1050x630 | 10,1 | 380 | |
650 | 1000 | 1045 | 790 | 870 | 1080x1220x630 | 12,2 | 410 | |
ZLJ-800 | 800 | 500 | 535 | 940 | 1020 | 1280x730x630 | 7,1 | 380 |
800 | 670 | 707 | 940 | 1020 | 1280x900x630 | 9,6 | 410 | |
800 | 750 | 790 | 940 | 1020 | 1280x980x630 | 10,7 | 420 | |
800 | 830 | 872 | 940 | 1020 | 1280x1050x630 | 11,9 | 460 | |
800 | 1000 | 1045 | 940 | 1020 | 1280x1220x630 | 14,3 | 490 | |
ZLJ-1000 | 1000 | 500 | 535 | 1140 | 1220 | 1480x730x630 | 8,5 | 420 |
1000 | 670 | 707 | 1140 | 1220 | 1480x900x630 | 11,4 | 500 | |
1000 | 750 | 790 | 1140 | 1220 | 1480x980x630 | 12,8 | 520 | |
1000 | 830 | 872 | 1140 | 1220 | 1480x1050x630 | 14,2 | 550 | |
1000 | 1000 | 1045 | 1140 | 1220 | 1480x1220x630 | 17,1 | 590 | |
ZLJ-1200 | 1200 | 500 | 535 | 1340 | 1420 | 1680x730x630 | 9,9 | 510 |
1200 | 670 | 707 | 1340 | 1420 | 1680x900x630 | 13,3 | 550 | |
1200 | 750 | 790 | 1340 | 1420 | 1680x980x630 | 14,9 | 590 | |
1200 | 830 | 872 | 1340 | 1420 | 1680x1050x630 | 16,5 | 610 | |
1200 | 1000 | 1045 | 1340 | 1420 | 1680x1220x630 | 19,1 | 650 | |
ZLJ-1400 | 1400 | 500 | 535 | 1540 | 1620 | 1880x730x730 | 11,3 | 690 |
1400 | 670 | 707 | 1540 | 1620 | 1880x900x730 | 15,2 | 720 | |
1400 | 750 | 790 | 1540 | 1620 | 1880x980x730 | 17,0 | 750 | |
1400 | 830 | 872 | 1540 | 1620 | 1880x1050x730 | 18,8 | 780 | |
1400 | 1000 | 1045 | 1540 | 1620 | 1880x1220x730 | 22,7 | 850 | |
ZLJ-1600 | 1600 | 500 | 535 | 1740 | 1820 | 2080x730x730 | 12,7 | 830 |
1600 | 670 | 707 | 1740 | 1820 | 2080x900x730 | 17,1 | 880 | |
1600 | 750 | 790 | 1740 | 1820 | 2080x980x730 | 19,1 | 920 | |
1600 | 830 | 872 | 1740 | 1820 | 2080x1050x730 | 21,2 | 940 | |
1600 | 1000 | 1045 | 1740 | 1820 | 2080x1220x730 | 25,5 | 1010 | |
ZLJ-1800 | 1800 | 500 | 535 | 1940 | 2020 | 2280x730x730 | 14,1 | 880 |
1800 | 670 | 707 | 1940 | 2020 | 2280x900x730 | 19,0 | 920 | |
1800 | 750 | 790 | 1940 | 2020 | 2280x980x730 | 21,2 | 950 | |
1800 | 830 | 872 | 1940 | 2020 | 2280x1050x730 | 23,5 | 1050 | |
1800 | 1000 | 1045 | 1940 | 2020 | 2280x1220x730 | 28,3 | 1150 | |
ZLJ-2000 | 2000 | 500 | 535 | 2140 | 2220 | 2480x730x820 | 15,5 | 920 |
2000 | 670 | 707 | 2140 | 2220 | 2480x900x820 | 20,8 | 1060 | |
2000 | 750 | 790 | 2140 | 2220 | 2480x980x820 | 23,3 | 1130 | |
2000 | 830 | 872 | 2140 | 2220 | 2480x1050x820 | 25,8 | 1240 | |
2000 | 1000 | 1045 | 2140 | 2220 | 2480x1220x820 | 31,1 | 1370 | |
ZLJ-2200 | 2200 | 500 | 535 | 2340 | 2420 | 2680x730x820 | 16,9 | 1020 |
2200 | 670 | 707 | 2340 | 2420 | 2680x900x820 | 22,7 | 1190 | |
2200 | 750 | 790 | 2340 | 2420 | 2680x980x820 | 25,4 | 1310 | |
2200 | 830 | 872 | 2340 | 2420 | 2680x1050x820 | 28,1 | 1460 | |
2200 | 1000 | 1045 | 2340 | 2420 | 2680x1220x820 | 33,9 | 1590 |
Für weitere Einzelheiten der Förderband-gemeinsamen Maschine, fühlen Sie bitte sich frei, mit uns in Verbindung zu treten!